
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 50% | (14-7-7-0) | |
| Jeskai Wins | 50% | (14-7-6-1) | |
| GR Dragons | 38.9% | (18-7-10-1) | |
| Atarka Red | 44.4% | (9-4-5-0) | |
| Jeskai Token | 50% | (6-3-3-0) | |
| Abzan Midrange | 33.3% | (3-1-2-0) | |
| GW Devotion | 37.5% | (8-3-5-0) | |
| Sidisi Whip | 66.7% | (3-2-1-0) | |
| R Aggro | 60% | (5-3-2-0) | |
| WU Heroic | 33.3% | (6-2-4-0) | |
| GR Devotion | 100% | (2-2-0-0) | |
| GR Midrange | 0% | (1-0-1-0) | |
| GW Aggro | 100% | (2-2-0-0) | |
| UB Control | 50% | (4-2-1-1) | |
| Jeskai Ascendancy Combo | 25% | (4-1-3-0) | |
| Bant Heroic | 0% | (1-0-1-0) | |
| G Devotion | 100% | (1-1-0-0) | |
| Temur Midrange | 100% | (1-1-0-0) | |
| Naya Planeswalkers | 0% | (1-0-1-0) | |
| RB Dragons | 100% | (1-1-0-0) | |
| Ensoul | 100% | (1-1-0-0) | |
| Jeskai Control | 0% | (1-0-1-0) | |
| RW Midrange | 100% | (1-1-0-0) | |
| Mardu Midrange | 100% | (1-1-0-0) | |
| Abzan Reanimate | 100% | (1-1-0-0) | |
| Rogue | 66.7% | (6-4-2-0) | |
| TOTAL | 49.6% | (115-57-55-3) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 42.9% | (14-6-7-1) | |
| Jeskai Wins | 50% | (6-3-3-0) | |
| GR Dragons | 25% | (8-2-6-0) | |
| Atarka Red | 33.3% | (6-2-4-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| Abzan Midrange | 80% | (5-4-1-0) | |
| GW Devotion | 100% | (5-5-0-0) | |
| Sidisi Whip | 100% | (2-2-0-0) | |
| R Aggro | 0% | (4-0-4-0) | |
| WU Heroic | 33.3% | (3-1-2-0) | |
| GR Midrange | 0% | (1-0-1-0) | |
| GW Aggro | 100% | (2-2-0-0) | |
| UB Control | 0% | (2-0-2-0) | |
| Bant Heroic | 0% | (2-0-2-0) | |
| G Devotion | 100% | (1-1-0-0) | |
| Temur Midrange | 100% | (1-1-0-0) | |
| Naya Planeswalkers | 50% | (2-1-1-0) | |
| Esper Dragons | 100% | (1-1-0-0) | |
| Steroid | 100% | (1-1-0-0) | |
| RW Midrange | 0% | (1-0-1-0) | |
| Jund Whip | 0% | (1-0-1-0) | |
| Rogue | 66.7% | (3-2-1-0) | |
| TOTAL | 48.6% | (72-35-36-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 55.6% | (18-10-7-1) | |
| Jeskai Wins | 75% | (8-6-2-0) | |
| Atarka Red | 28.6% | (7-2-3-2) | |
| Jeskai Token | 75% | (4-3-1-0) | |
| Abzan Midrange | 0% | (1-0-1-0) | |
| GW Devotion | 80% | (5-4-0-1) | |
| Sidisi Whip | 50% | (4-2-2-0) | |
| R Aggro | 0% | (3-0-3-0) | |
| WU Heroic | 0% | (1-0-1-0) | |
| GR Devotion | 100% | (1-1-0-0) | |
| GR Midrange | 25% | (4-1-3-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| Jeskai Ascendancy Combo | 50% | (2-1-1-0) | |
| Bant Heroic | 50% | (2-1-1-0) | |
| RB Dragons | 100% | (1-1-0-0) | |
| Ensoul | 100% | (2-2-0-0) | |
| Jund Whip | 100% | (1-1-0-0) | |
| Abzan Reanimate | 0% | (1-0-1-0) | |
| Rogue | 100% | (2-2-0-0) | |
| TOTAL | 54.4% | (68-37-27-4) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 55.6% | (9-5-4-0) | |
| Jeskai Wins | 66.7% | (6-4-2-0) | |
| GR Dragons | 42.9% | (7-3-2-2) | |
| Atarka Red | 50% | (6-3-3-0) | |
| Jeskai Token | 100% | (3-3-0-0) | |
| Abzan Midrange | 0% | (2-0-2-0) | |
| GW Devotion | 0% | (2-0-2-0) | |
| Sidisi Whip | 100% | (1-1-0-0) | |
| R Aggro | 50% | (2-1-1-0) | |
| WU Heroic | 50% | (2-1-1-0) | |
| GR Devotion | 100% | (1-1-0-0) | |
| GR Midrange | 50% | (2-1-1-0) | |
| GW Aggro | 100% | (1-1-0-0) | |
| Ensoul | 0% | (1-0-1-0) | |
| Jund Whip | 100% | (1-1-0-0) | |
| Rogue | 100% | (3-3-0-0) | |
| TOTAL | 57.1% | (49-28-19-2) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 50% | (6-3-3-0) | |
| Jeskai Wins | 0% | (1-0-1-0) | |
| GR Dragons | 25% | (4-1-3-0) | |
| Atarka Red | 0% | (3-0-3-0) | |
| Jeskai Token | 50% | (10-5-5-0) | |
| Abzan Midrange | 83.3% | (6-5-0-1) | |
| GW Devotion | 0% | (1-0-1-0) | |
| Sidisi Whip | 100% | (1-1-0-0) | |
| R Aggro | 0% | (1-0-1-0) | |
| GR Devotion | 66.7% | (3-2-0-1) | |
| GR Midrange | 100% | (2-2-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| Jeskai Ascendancy Combo | 50% | (2-1-1-0) | |
| G Devotion | 0% | (1-0-0-1) | |
| Esper Dragons | 100% | (1-1-0-0) | |
| Steroid | 0% | (1-0-1-0) | |
| Mardu Midrange | 100% | (1-1-0-0) | |
| TOTAL | 48.9% | (45-22-20-3) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 66.7% | (3-2-1-0) | |
| Jeskai Wins | 20% | (5-1-4-0) | |
| GR Dragons | 100% | (1-1-0-0) | |
| Atarka Red | 100% | (2-2-0-0) | |
| Jeskai Token | 0% | (6-0-5-1) | |
| Abzan Midrange | 40% | (10-4-4-2) | |
| GW Devotion | 50% | (2-1-0-1) | |
| Sidisi Whip | 20% | (5-1-3-1) | |
| R Aggro | 50% | (2-1-0-1) | |
| WU Heroic | 100% | (1-1-0-0) | |
| GW Aggro | 100% | (1-1-0-0) | |
| Jeskai Ascendancy Combo | 0% | (1-0-1-0) | |
| Temur Midrange | 0% | (2-0-2-0) | |
| Jeskai Control | 50% | (2-1-1-0) | |
| Rogue | 50% | (2-1-1-0) | |
| TOTAL | 37.8% | (45-17-22-6) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 62.5% | (8-5-3-0) | |
| Jeskai Wins | 0% | (5-0-5-0) | |
| GR Dragons | 0% | (5-0-4-1) | |
| Atarka Red | 100% | (2-2-0-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| Abzan Midrange | 0% | (2-0-1-1) | |
| GW Devotion | 0% | (2-0-0-2) | |
| R Aggro | 50% | (2-1-1-0) | |
| WU Heroic | 0% | (2-0-2-0) | |
| GR Devotion | 50% | (2-1-1-0) | |
| GR Midrange | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| UB Control | 100% | (1-1-0-0) | |
| Jeskai Ascendancy Combo | 100% | (1-1-0-0) | |
| G Devotion | 0% | (1-0-1-0) | |
| Naya Planeswalkers | 100% | (1-1-0-0) | |
| TOTAL | 37.8% | (37-14-19-4) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 33.3% | (3-1-2-0) | |
| Jeskai Wins | 0% | (2-0-2-0) | |
| GR Dragons | 50% | (4-2-2-0) | |
| Atarka Red | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (1-0-1-0) | |
| Abzan Midrange | 60% | (5-3-1-1) | |
| Sidisi Whip | 50% | (2-1-1-0) | |
| R Aggro | 100% | (2-2-0-0) | |
| GR Devotion | 0% | (1-0-1-0) | |
| GR Midrange | 0% | (1-0-1-0) | |
| G Devotion | 100% | (1-1-0-0) | |
| Temur Midrange | 100% | (1-1-0-0) | |
| Esper Dragons | 0% | (2-0-1-1) | |
| RB Dragons | 100% | (2-2-0-0) | |
| Jeskai Control | 100% | (1-1-0-0) | |
| Rogue | 50% | (2-1-1-0) | |
| TOTAL | 48.4% | (31-15-14-2) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 40% | (5-2-3-0) | |
| Jeskai Wins | 100% | (4-4-0-0) | |
| GR Dragons | 100% | (3-3-0-0) | |
| Atarka Red | 50% | (2-1-1-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| Abzan Midrange | 0% | (2-0-1-1) | |
| GW Devotion | 50% | (2-1-1-0) | |
| Sidisi Whip | 0% | (2-0-2-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| GR Midrange | 0% | (1-0-1-0) | |
| GW Aggro | 100% | (1-1-0-0) | |
| UB Control | 0% | (1-0-1-0) | |
| Temur Midrange | 0% | (1-0-1-0) | |
| RB Dragons | 0% | (2-0-2-0) | |
| Rogue | 0% | (1-0-1-0) | |
| TOTAL | 48.3% | (29-14-14-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 66.7% | (6-4-2-0) | |
| Jeskai Wins | 66.7% | (3-2-1-0) | |
| GR Dragons | 100% | (1-1-0-0) | |
| Atarka Red | 50% | (2-1-1-0) | |
| Abzan Midrange | 0% | (1-0-1-0) | |
| GW Devotion | 100% | (2-2-0-0) | |
| R Aggro | 0% | (1-0-1-0) | |
| GR Devotion | 100% | (1-1-0-0) | |
| GR Midrange | 100% | (1-1-0-0) | |
| GW Aggro | 100% | (1-1-0-0) | |
| UB Control | 0% | (1-0-1-0) | |
| Ensoul | 0% | (1-0-1-0) | |
| Mardu Midrange | 0% | (1-0-1-0) | |
| TOTAL | 59.1% | (22-13-9-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (2-0-2-0) | |
| GR Dragons | 0% | (1-0-1-0) | |
| Atarka Red | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (3-0-2-1) | |
| GW Devotion | 50% | (2-1-1-0) | |
| Sidisi Whip | 100% | (1-1-0-0) | |
| WU Heroic | 0% | (1-0-1-0) | |
| GR Devotion | 50% | (2-1-1-0) | |
| G Devotion | 100% | (1-1-0-0) | |
| Naya Planeswalkers | 0% | (1-0-1-0) | |
| RW Midrange | 100% | (1-1-0-0) | |
| TOTAL | 31.3% | (16-5-10-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 100% | (1-1-0-0) | |
| Jeskai Wins | 100% | (1-1-0-0) | |
| GR Dragons | 75% | (4-3-1-0) | |
| Atarka Red | 50% | (2-1-1-0) | |
| Jeskai Token | 0% | (2-0-2-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| Sidisi Whip | 100% | (1-1-0-0) | |
| R Aggro | 100% | (1-1-0-0) | |
| WU Heroic | 0% | (1-0-1-0) | |
| UB Control | 100% | (1-1-0-0) | |
| Bant Heroic | 0% | (1-0-1-0) | |
| TOTAL | 56.3% | (16-9-7-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (2-0-2-0) | |
| Jeskai Wins | 0% | (2-0-2-0) | |
| GR Dragons | 100% | (1-1-0-0) | |
| Atarka Red | 0% | (1-0-1-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| Abzan Midrange | 0% | (1-0-1-0) | |
| GW Devotion | 100% | (1-1-0-0) | |
| R Aggro | 0% | (1-0-1-0) | |
| WU Heroic | 0% | (1-0-1-0) | |
| Temur Midrange | 100% | (1-1-0-0) | |
| Naya Planeswalkers | 100% | (1-1-0-0) | |
| Esper Dragons | 100% | (1-1-0-0) | |
| Rogue | 100% | (1-1-0-0) | |
| TOTAL | 46.7% | (15-7-8-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 25% | (4-1-2-1) | |
| Jeskai Wins | 100% | (2-2-0-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| R Aggro | 100% | (1-1-0-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| GR Midrange | 0% | (1-0-1-0) | |
| UB Control | 50% | (2-1-1-0) | |
| Jeskai Ascendancy Combo | 0% | (1-0-1-0) | |
| Mardu Midrange | 100% | (1-1-0-0) | |
| TOTAL | 50% | (14-7-6-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 75% | (4-3-1-0) | |
| GR Dragons | 50% | (2-1-1-0) | |
| Jeskai Token | 50% | (2-1-1-0) | |
| Abzan Midrange | 100% | (1-1-0-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| UB Control | 100% | (1-1-0-0) | |
| TOTAL | 63.6% | (11-7-4-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 100% | (1-1-0-0) | |
| Jeskai Wins | 100% | (2-2-0-0) | |
| GR Dragons | 50% | (2-1-1-0) | |
| GR Midrange | 100% | (1-1-0-0) | |
| Steroid | 100% | (1-1-0-0) | |
| Jund Whip | 0% | (1-0-1-0) | |
| TOTAL | 75% | (8-6-2-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| Jeskai Wins | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (1-0-0-1) | |
| GW Devotion | 100% | (1-1-0-0) | |
| Sidisi Whip | 0% | (1-0-1-0) | |
| GR Devotion | 0% | (1-0-1-0) | |
| Rogue | 0% | (1-0-1-0) | |
| TOTAL | 14.3% | (7-1-5-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| Jeskai Wins | 0% | (1-0-1-0) | |
| Abzan Midrange | 100% | (2-2-0-0) | |
| Sidisi Whip | 0% | (1-0-1-0) | |
| R Aggro | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| TOTAL | 42.9% | (7-3-4-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 100% | (1-1-0-0) | |
| Jeskai Wins | 50% | (2-1-1-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| GR Devotion | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| TOTAL | 50% | (6-3-3-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Jeskai Wins | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (1-0-1-0) | |
| Sidisi Whip | 50% | (2-1-0-1) | |
| GW Aggro | 0% | (1-0-1-0) | |
| Abzan Reanimate | 0% | (1-0-1-0) | |
| TOTAL | 16.7% | (6-1-4-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| GR Dragons | 0% | (1-0-1-0) | |
| Sidisi Whip | 0% | (2-0-2-0) | |
| R Aggro | 100% | (2-2-0-0) | |
| TOTAL | 33.3% | (6-2-4-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| GR Dragons | 0% | (2-0-2-0) | |
| Atarka Red | 100% | (1-1-0-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| TOTAL | 40% | (5-2-3-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Jeskai Wins | 0% | (1-0-1-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| Bant Heroic | 0% | (1-0-1-0) | |
| Rogue | 100% | (2-2-0-0) | |
| TOTAL | 60% | (5-3-2-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 100% | (1-1-0-0) | |
| Abzan Midrange | 50% | (2-1-1-0) | |
| Sidisi Whip | 0% | (1-0-1-0) | |
| Rogue | 100% | (1-1-0-0) | |
| TOTAL | 60% | (5-3-2-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| Jeskai Wins | 100% | (1-1-0-0) | |
| GR Devotion | 0% | (1-0-1-0) | |
| Rogue | 100% | (1-1-0-0) | |
| TOTAL | 50% | (4-2-2-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (1-0-1-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| UB Control | 0% | (1-0-1-0) | |
| TOTAL | 25% | (4-1-3-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Jeskai Wins | 100% | (1-1-0-0) | |
| GR Dragons | 0% | (1-0-1-0) | |
| Atarka Red | 0% | (1-0-1-0) | |
| Bant Heroic | 100% | (1-1-0-0) | |
| TOTAL | 50% | (4-2-2-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| GR Dragons | 100% | (1-1-0-0) | |
| Esper Dragons | 100% | (1-1-0-0) | |
| TOTAL | 66.7% | (3-2-1-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 33.3% | (6-2-4-0) | |
| Jeskai Wins | 33.3% | (3-1-2-0) | |
| GR Dragons | 0% | (2-0-2-0) | |
| Atarka Red | 0% | (3-0-3-0) | |
| Abzan Midrange | 50% | (2-1-1-0) | |
| Sidisi Whip | 50% | (2-1-1-0) | |
| R Aggro | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| G Devotion | 100% | (1-1-0-0) | |
| Steroid | 0% | (2-0-2-0) | |
| Jeskai Control | 0% | (1-0-1-0) | |
| RW Midrange | 0% | (1-0-1-0) | |
| TOTAL | 28% | (25-7-18-0) |















