
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 50% | (14-7-7-0) | |
| Steroid | 41.2% | (17-7-9-1) | |
| R Aggro | 50% | (14-7-7-0) | |
| Jeskai Wins | 45.5% | (11-5-5-1) | |
| Jeskai Token | 50% | (6-3-3-0) | |
| GW Devotion | 37.5% | (8-3-5-0) | |
| GR Devotion | 66.7% | (3-2-1-0) | |
| WU Heroic | 28.6% | (7-2-5-0) | |
| UB Control | 50% | (4-2-1-1) | |
| Jeskai Ascendancy Combo | 25% | (4-1-3-0) | |
| Sidisi Whip | 0% | (1-0-1-0) | |
| GW Aggro | 100% | (2-2-0-0) | |
| Abzan Midrange | 100% | (1-1-0-0) | |
| G Devotion | 100% | (2-2-0-0) | |
| Naya Planeswalkers | 0% | (1-0-1-0) | |
| Ensoul | 100% | (1-1-0-0) | |
| RW Midrange | 50% | (2-1-1-0) | |
| Mardu Midrange | 100% | (1-1-0-0) | |
| Rogue | 66.7% | (3-2-1-0) | |
| TOTAL | 48% | (102-49-50-3) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 52.9% | (17-9-7-1) | |
| R Aggro | 22.2% | (9-2-5-2) | |
| Jeskai Wins | 66.7% | (9-6-3-0) | |
| Jeskai Token | 80% | (5-4-1-0) | |
| GW Devotion | 80% | (5-4-0-1) | |
| GR Devotion | 40% | (5-2-3-0) | |
| WU Heroic | 25% | (4-1-3-0) | |
| Jeskai Ascendancy Combo | 50% | (2-1-1-0) | |
| Sidisi Whip | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| Ensoul | 100% | (2-2-0-0) | |
| Sultai Control | 100% | (1-1-0-0) | |
| Rogue | 100% | (4-4-0-0) | |
| TOTAL | 56.9% | (65-37-24-4) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 50% | (14-7-7-0) | |
| Steroid | 55.6% | (9-5-2-2) | |
| R Aggro | 50% | (10-5-5-0) | |
| Jeskai Wins | 75% | (8-6-2-0) | |
| Jeskai Token | 100% | (4-4-0-0) | |
| GW Devotion | 25% | (4-1-3-0) | |
| GR Devotion | 50% | (4-2-2-0) | |
| WU Heroic | 66.7% | (3-2-1-0) | |
| UB Control | 0% | (1-0-1-0) | |
| Sidisi Whip | 100% | (1-1-0-0) | |
| GW Aggro | 100% | (2-2-0-0) | |
| Abzan Midrange | 0% | (1-0-1-0) | |
| Ensoul | 0% | (1-0-1-0) | |
| Sultai Control | 100% | (1-1-0-0) | |
| Rogue | 100% | (1-1-0-0) | |
| TOTAL | 57.8% | (64-37-25-2) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 45.5% | (11-5-5-1) | |
| Steroid | 33.3% | (9-3-6-0) | |
| R Aggro | 25% | (8-2-6-0) | |
| Jeskai Wins | 50% | (4-2-2-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| GW Devotion | 100% | (5-5-0-0) | |
| GR Devotion | 0% | (1-0-1-0) | |
| WU Heroic | 20% | (5-1-4-0) | |
| UB Control | 0% | (2-0-2-0) | |
| GW Aggro | 100% | (1-1-0-0) | |
| G Devotion | 100% | (1-1-0-0) | |
| Naya Planeswalkers | 50% | (2-1-1-0) | |
| RW Midrange | 0% | (1-0-1-0) | |
| Abzan Control | 100% | (1-1-0-0) | |
| Sultai Control | 0% | (1-0-1-0) | |
| Rogue | 100% | (2-2-0-0) | |
| TOTAL | 45.5% | (55-25-29-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 50% | (6-3-3-0) | |
| Steroid | 20% | (5-1-4-0) | |
| R Aggro | 0% | (4-0-4-0) | |
| Jeskai Wins | 0% | (1-0-1-0) | |
| Jeskai Token | 50% | (10-5-5-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| GR Devotion | 80% | (5-4-0-1) | |
| Jeskai Ascendancy Combo | 50% | (2-1-1-0) | |
| Sidisi Whip | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| Abzan Midrange | 66.7% | (3-2-0-1) | |
| G Devotion | 0% | (1-0-0-1) | |
| Mardu Midrange | 100% | (1-1-0-0) | |
| Abzan Control | 100% | (2-2-0-0) | |
| Rogue | 100% | (1-1-0-0) | |
| TOTAL | 47.7% | (44-21-20-3) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 62.5% | (8-5-3-0) | |
| Steroid | 0% | (5-0-4-1) | |
| R Aggro | 75% | (4-3-1-0) | |
| Jeskai Wins | 0% | (5-0-5-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| GW Devotion | 0% | (2-0-0-2) | |
| GR Devotion | 66.7% | (3-2-1-0) | |
| WU Heroic | 0% | (2-0-2-0) | |
| UB Control | 100% | (1-1-0-0) | |
| Jeskai Ascendancy Combo | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| Abzan Midrange | 0% | (1-0-0-1) | |
| G Devotion | 0% | (1-0-1-0) | |
| Naya Planeswalkers | 100% | (1-1-0-0) | |
| Abzan Control | 0% | (1-0-1-0) | |
| TOTAL | 37.8% | (37-14-19-4) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 33.3% | (3-1-2-0) | |
| Steroid | 60% | (5-3-2-0) | |
| R Aggro | 50% | (4-2-2-0) | |
| Jeskai Wins | 100% | (1-1-0-0) | |
| Jeskai Token | 0% | (5-0-4-1) | |
| GW Devotion | 33.3% | (3-1-2-0) | |
| GR Devotion | 50% | (2-1-1-0) | |
| WU Heroic | 0% | (3-0-3-0) | |
| UB Control | 100% | (1-1-0-0) | |
| Sidisi Whip | 100% | (2-2-0-0) | |
| G Devotion | 100% | (1-1-0-0) | |
| Naya Planeswalkers | 0% | (1-0-1-0) | |
| RW Midrange | 100% | (1-1-0-0) | |
| TOTAL | 43.8% | (32-14-17-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 71.4% | (7-5-2-0) | |
| Steroid | 75% | (4-3-1-0) | |
| R Aggro | 33.3% | (3-1-2-0) | |
| Jeskai Wins | 80% | (5-4-1-0) | |
| GW Devotion | 100% | (2-2-0-0) | |
| GR Devotion | 100% | (3-3-0-0) | |
| UB Control | 0% | (1-0-1-0) | |
| GW Aggro | 100% | (1-1-0-0) | |
| Abzan Midrange | 0% | (1-0-1-0) | |
| Ensoul | 0% | (1-0-1-0) | |
| Mardu Midrange | 0% | (1-0-1-0) | |
| Sultai Control | 0% | (1-0-1-0) | |
| TOTAL | 63.3% | (30-19-11-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 25% | (4-1-2-1) | |
| R Aggro | 100% | (1-1-0-0) | |
| Jeskai Wins | 100% | (2-2-0-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| GR Devotion | 0% | (1-0-1-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| UB Control | 50% | (2-1-1-0) | |
| Jeskai Ascendancy Combo | 0% | (1-0-1-0) | |
| Mardu Midrange | 100% | (1-1-0-0) | |
| TOTAL | 50% | (14-7-6-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 75% | (4-3-1-0) | |
| Steroid | 50% | (2-1-1-0) | |
| Jeskai Token | 50% | (2-1-1-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| UB Control | 100% | (1-1-0-0) | |
| Abzan Midrange | 100% | (1-1-0-0) | |
| TOTAL | 63.6% | (11-7-4-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 100% | (1-1-0-0) | |
| Steroid | 0% | (1-0-1-0) | |
| R Aggro | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (1-0-1-0) | |
| GR Devotion | 0% | (2-0-2-0) | |
| Abzan Midrange | 50% | (2-1-0-1) | |
| G Devotion | 100% | (1-1-0-0) | |
| Rogue | 0% | (1-0-0-1) | |
| TOTAL | 30% | (10-3-5-2) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (2-0-2-0) | |
| Steroid | 100% | (1-1-0-0) | |
| R Aggro | 0% | (2-0-2-0) | |
| Jeskai Wins | 0% | (1-0-1-0) | |
| Jeskai Token | 100% | (1-1-0-0) | |
| GW Devotion | 100% | (1-1-0-0) | |
| WU Heroic | 0% | (1-0-1-0) | |
| Naya Planeswalkers | 100% | (1-1-0-0) | |
| TOTAL | 40% | (10-4-6-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| R Aggro | 100% | (1-1-0-0) | |
| Jeskai Token | 0% | (3-0-2-1) | |
| GW Devotion | 0% | (1-0-0-1) | |
| WU Heroic | 100% | (1-1-0-0) | |
| Jeskai Ascendancy Combo | 0% | (1-0-1-0) | |
| Sidisi Whip | 0% | (2-0-1-1) | |
| TOTAL | 20% | (10-2-5-3) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (2-0-2-0) | |
| Jeskai Wins | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (1-0-0-1) | |
| GW Devotion | 100% | (1-1-0-0) | |
| GR Devotion | 0% | (1-0-1-0) | |
| Sidisi Whip | 0% | (1-0-1-0) | |
| TOTAL | 14.3% | (7-1-5-1) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 100% | (1-1-0-0) | |
| Jeskai Wins | 50% | (2-1-1-0) | |
| GW Devotion | 0% | (1-0-1-0) | |
| GR Devotion | 100% | (1-1-0-0) | |
| GW Aggro | 0% | (1-0-1-0) | |
| TOTAL | 50% | (6-3-3-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| Steroid | 0% | (2-0-2-0) | |
| R Aggro | 100% | (1-1-0-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| TOTAL | 40% | (5-2-3-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 50% | (2-1-1-0) | |
| Jeskai Wins | 100% | (1-1-0-0) | |
| GR Devotion | 0% | (1-0-1-0) | |
| TOTAL | 50% | (4-2-2-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (1-0-1-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| UB Control | 0% | (1-0-1-0) | |
| TOTAL | 25% | (4-1-3-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Jeskai Wins | 0% | (1-0-1-0) | |
| Jeskai Token | 0% | (2-0-2-0) | |
| GW Devotion | 100% | (1-1-0-0) | |
| TOTAL | 25% | (4-1-3-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Steroid | 0% | (1-0-1-0) | |
| R Aggro | 0% | (1-0-1-0) | |
| Jeskai Wins | 100% | (1-1-0-0) | |
| WU Heroic | 100% | (1-1-0-0) | |
| TOTAL | 50% | (4-2-2-0) |
| 相手 | 結果 | ||
|---|---|---|---|
| Abzan Aggro | 33.3% | (3-1-2-0) | |
| Steroid | 0% | (4-0-4-0) | |
| R Aggro | 0% | (1-0-1-0) | |
| Jeskai Wins | 0% | (2-0-2-0) | |
| Jeskai Token | 0% | (1-0-1-0) | |
| Sidisi Whip | 0% | (1-0-0-1) | |
| TOTAL | 8.3% | (12-1-10-1) |















